<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Verinox.net</title>
	<link>http://verinox.net</link>
	<description>Productivity, ingenuity, innovation.</description>
	<pubDate>Sun, 18 Nov 2007 23:39:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>World Map: Who Has the Oil? [Picture]</title>
		<link>http://verinox.net/2007/11/18/world-map-who-has-the-oil-picture/</link>
		<comments>http://verinox.net/2007/11/18/world-map-who-has-the-oil-picture/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 23:21:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Environment / Energy]]></category>

		<guid isPermaLink="false">http://verinox.net/2007/11/18/world-map-who-has-the-oil-picture/</guid>
		<description><![CDATA[World map of oil reserves and consumption, scaled to the amount of oil reserves countries have.  Nothing new really, but an interesting visual.
 
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>World map of oil reserves and consumption, scaled to the amount of oil reserves countries have.  Nothing new really, but an interesting visual.</p>
<p><a href="http://www.civicactions.com/sites/home2.civicactions.net/files/map01_1024.jpg" title="World Oil Reserves - To Scale" target="_blank"><img src="http://www.civicactions.com/sites/home2.civicactions.net/files/map01_1024.jpg" alt="World Oil Reserves - To Scale" height="155" width="256" /> </a></p>
<p><a href="http://www.civicactions.com/sites/home2.civicactions.net/files/map01_1024.jpg">read more</a> | <a href="http://digg.com/environment/World_Map_Who_Has_the_Oil_Pic">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verinox.net/2007/11/18/world-map-who-has-the-oil-picture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s largest digital orchestra makes its debut</title>
		<link>http://verinox.net/2007/11/18/worlds-largest-digital-orchestra-makes-its-debut/</link>
		<comments>http://verinox.net/2007/11/18/worlds-largest-digital-orchestra-makes-its-debut/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 23:19:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://verinox.net/2007/11/18/worlds-largest-digital-orchestra-makes-its-debut/</guid>
		<description><![CDATA[50 music students at York University staged a hi-tech twist on the traditional symphony last night by sitting on a concert hall floor and playing nothing but laptop computers.  Floods of amplified music filled the cavernous building in York, while conductor Dr Ambrose Field used a range of new gestures to draw out mouse [...]]]></description>
			<content:encoded><![CDATA[<p>50 music students at York University staged a hi-tech twist on the traditional symphony last night by sitting on a concert hall floor and playing nothing but laptop computers.  Floods of amplified music filled the cavernous building in York, while conductor Dr Ambrose Field used a range of new gestures to draw out mouse movements and triple clicks.  Read the full story <a href="http://www.guardian.co.uk/technology/2007/nov/16/digitalmusic.musicnews" title="World's largest digital orchestra makes its debut." target="_blank">here</a>.</p>
<p><a href="http://www.guardian.co.uk/technology/2007/nov/16/digitalmusic.musicnews">read more</a> | <a href="http://digg.com/music/World_s_largest_digital_orchestra_makes_its_debut">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verinox.net/2007/11/18/worlds-largest-digital-orchestra-makes-its-debut/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
